October 21, 2017

Maryland

2017 Big Ten football standings

East

T1. Penn State (3-0, 6-0)

T1. Ohio State (3-0, 5-1)

T1. Michigan State (2-0, 4-1)

T4. Michigan (1-1, 4-1)

T4. Maryland (1-1, 3-2)

T6. Indiana (0-2, 3-2)

T6. Rutgers (0-2, 1-4)

West

 

1. Wisconsin (2-0, 5-0)

2. Nebraska (2-1, 3-3)

3. Purdue (1-1, 3-2)

4. Iowa (1-2, 4-2)

T5. Minnesota (0-2, 3-2)

T5. Illinois (0-2, 2-3)

T5. Northwestern (0-2, 2-3)

2017 Maryland football schedule

3-2 overall, 1-1 conference; 1-1 home, 2-1 away

NOTE: All times are eastern. RV means received votes in the AP Top 25 poll

Sat, Sept. 2 — at No. 23 Texas | W, 51-41

Sat, Sept. 9 — vs. Towson | W, 63-17

Sat, Sept. 23 — vs. UCF | L, 38-10

Sat, Sept. 30 — at (RV) Minnesota* | W, 31-24

Sat, Oct. 7 — at No. 10 Ohio State* | L, 62-14

Sat, Oct. 14 — vs. Northwestern*, 3:30 p.m. on ESPN2

Sat, Oct. 21 — at No. 10 Wisconsin*, noon

Sat, Oct. 28 — vs. Indiana, TBA

Sat, Nov. 4 — at Rutgers, TBD at Yankee Stadium (Bronx, N.Y.)

Sat, Nov. 11 — vs. No. 8 Michigan, TBA

Sat, Nov. 18 — at Michigan State, TBA

Sat, Nov. 25 — vs. No. 4 Penn State, TBA

Be the first to comment

Leave a Reply

Your email address will not be published.


*